





MN-LED7050C Multi-Function Medical Surgical Light for Hospital ICU Operating Room Lamps Dental Light Surgery Lamp


Model | MN-LED7050C Operating lamp | |||
lumination (adjustable) | 40000-180000LuX 30000-160000 Lux | |||
llumination of single shutter | ≥270000Lux≥36000Lux | |||
llumination of double shutter | ≥60000 Lux≥66000 Lux | |||
Residual ilumination at the bottom of deep cavity tube | ≥100000Lux≥139000Lux | |||
Residual iluminance at the bottom of the single shutter deep cavity tube | ≥59000Lux≥34000Lux | |||
Residual iluminance at the bottom of deep cavity tube with double shutter | ≥46000Lux≥64000Lux | |||
Iradiance of the ilumninated surface | ≥410W/m2≥480W/m | |||
Number of bulbs | 80,48 | |||
Average life of bulb | ≥80000hz≥80000h | |||
Color temperature (adjustable) | 3700K~5000K | |||
Display index (adjustable) | 85~98 | |||
Focus depth | 1200mmz1200mm | |||
Spot diameter | 160-280mm(adjustable) | |||
Brightness adjustment | 1%-100%1%-100% | |||
Temperature rise of the head of the operator | < 1C<1C | |||
Power supply voltage | AC100-240V 50/60HZ |














